Description
Bolster Spring (set of 2)
- Warranty: U.S./Canada/Export-1 Year
Fitment / Application
- Hendrickson: HN Series 402/460/462
Features
- Quantity per vehicle: 1
Kit Contents
- (2) Bolster Springs
OEM Cross-Reference Numbers
| Brand | Part Number | Application / Notes |
|---|---|---|
| Freightliner | HDR 49377 00 | |
| Hendrickson | 49377000 | HN Series 402/460/462 |
| Hendrickson | 60879 | HN Series 402/460/462 |
| Hendrickson | 49377 | HN Series 402/460/462 |
| Hendrickson | 60879000L | HN Series 402/460/462 |
| International | 2506180C91 | |
| International | HD60879000L | |
| International | ZAK60879L | |
| International | 2501596C1 | |
| International | H60879000L | |
| International | HUD60879000L | |
| Mack | 4000-79377000 | |
| Mack | 4000-60879000L | |
| Meritor | R309410 |
Aftermarket Cross-References
| Brand | Part Number | Application / Notes |
|---|---|---|
| Automann | MLC1 | Near Cross; One Spring |
| Dayton Parts | 334-852 | |
| Dayton Parts | 334-852A | |
| Dyco | D2003 | |
| Euclid | E-9410 | |
| Euclid | E-11496 | |
| Flagg | HS56 | |
| Gaff | GAFF13721 | Near Cross |
| Gaff | GAFF13601 | Near Cross |
| Power Products | 20-913 | |
| TRP Parts | MLC10 | Near Cross; Single Spring |
Technical Documents
(Click Here) Suspension Schematic-Hendrickson HN (PDF)
(Click Here) Refuse Hauler Parts Guide (PDF)
(Click Here) Kenworth & Peterbilt Parts Catalog (PDF)
Product Reference
(Click Here) ATRO LP50-24000 Product Details



Reviews
There are no reviews yet.